| Hour | 2026-06-01 (MWh) | 2026-06-03 (MWh) |
|---|---|---|
| 01:00 - 02:00 | 129.02 | 117.10 |
| 02:00 - 03:00 | 120.40 | 111.85 |
| 03:00 - 04:00 | 120.36 | 107.50 |
| 04:00 - 05:00 | 120.15 | 112.95 |
| 05:00 - 06:00 | 127.30 | 111.93 |
| 06:00 - 07:00 | 148.78 | 125.79 |
| 07:00 - 08:00 | N/A | N/A |
| 08:00 - 09:00 | N/A | N/A |
| 09:00 - 10:00 | N/A | N/A |
| 10:00 - 11:00 | N/A | N/A |
| 11:00 - 12:00 | N/A | N/A |
| 12:00 - 13:00 | N/A | N/A |
| 13:00 - 14:00 | N/A | N/A |
| 14:00 - 15:00 | N/A | N/A |
| 15:00 - 16:00 | N/A | N/A |
| 16:00 - 17:00 | N/A | N/A |
| 17:00 - 18:00 | N/A | N/A |
| 18:00 - 19:00 | N/A | N/A |
| 19:00 - 20:00 | N/A | N/A |
| 20:00 - 21:00 | N/A | N/A |
| 21:00 - 22:00 | N/A | N/A |
| 22:00 - 23:00 | N/A | N/A |
| 23:00 - 00:00 | N/A | N/A |
| 00:00 - 01:00 | N/A | N/A |
| Type | 2026-06-01 (MWh) | 2026-06-03 (MWh) |
|---|---|---|
| Min | 120.15 | 107.50 |
| Max | 148.78 | 125.79 |
| Average | 127.67 | 114.52 |
⚡ Volatility Index: cells marked with this symbol show high volatility – large differences between low and high prices during the day. These are typically the most favourable for energy arbitrage.